Celebrate 5 Years of All Caps Studio – Where Nature and Spirit unite...

1/6/2025
9:58 AM EST
Cart
0
The Wonders Work Pants (Brown)
The Wonders Work Pants (Brown)
The Wonders Work Pants (Brown)
The Wonders Work Pants (Brown)
The Wonders Work Pants (Brown)
The Wonders Work Pants (Brown)
The Wonders Work Pants (Brown)
The Wonders Work Pants (Brown)

The Wonders Work Pants (Brown)

  • Heavy Stretch Cotton Canvas
  • Organic Cotton: 98%, Spandex: 2%
  • Machine Wash Cold, Low Iron, Tumble Dry Low
$137.00 USD
Was:
$137.00
Numbers Names Size 28 Size 29 Size 30 Size 31 Size 32 Size 33 Size 34 Size 35 Size 36 Size 37 Size 38 Size 39 Size 40 Size 41 Size 42
1 Height of the Waistband 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5" 1.5"
2 Total Circumference of the Low Hip 37.75" 38.625" 39.5" 40.5" 41.375" 42.375" 43.25" 44.125" 45.125" 46" 47" 47.875" 48.75" 49.75" 50.625"
3 Total Circumference of the Thigh 1" below the crotch 23.875" 24.375" 25" 25.625" 26.25" 26.75" 27.375" 28" 28.5" 29.125" 29.75" 30.25" 30.875" 31.5" 32"
4 Position of the Knee below the crotch 9.375" 9.375" 9.375" 9.5" 9.5" 9.5" 9.5" 9.5" 9.5" 9.5" 9.5" 9.5" 9.5" 9.625" 9.625"
5 Total Circumference of the Knee 20" 20.375" 20.875" 21.25" 21.625" 22" 22.5" 22.875" 23.25" 23.625" 24.125" 24.5" 24.875" 25.25" 25.75"
6 Total Circumference of the Leg Opening 16" 16.25" 16.5" 16.75" 17" 17.25" 17.5" 17.75" 18" 18.25" 18.5" 18.75" 19" 19.25" 19.5"
7 Length of the Inseam 34.25" 34.375" 34.375" 34.375" 34.375" 34.375" 34.375" 34.375" 34.375" 34.375" 34.5" 34.5" 34.5" 34.5" 34.5"
8 Length of the Outseam 45.125" 45.25" 45.375" 45.5" 45.625" 45.75" 45.875" 46" 46.125" 46.25" 46.375" 46.5" 46.75" 46.875" 47"
9 Total Length of the Rise 26.625" 27" 27.25" 27.625" 27.875" 28.25" 28.5" 28.875" 29.125" 29.5" 29.75" 30.125" 30.375" 30.75" 31"
10 Length of the Fly Opening 6.25" 6.375" 6.5" 6.625" 6.75" 6.875" 7" 7.125" 7.25" 7.375" 7.5" 7.625" 7.75" 7.875" 8"
11 Position of the Low Hip from Waist 43.625" 43.75" 43.875" 44" 44.125" 44.25" 44.375" 44.5" 44.625" 44.75" 44.875" 45" 45.25" 45.375" 45.5"
Size Chart
Size 28
Size 29
Size 30
Size 31
Size 32
Size 33
Size 34
Size 35
Size 36
Size 37
Size 38
Size 39
Size 40
Size 41
Size 42
Sold Out